Noise barriers, also known as sound insulation walls, are one of the most effective ways to mitigate noise from roads, railways and industrial sources. Most of them are used for road use. Noise barriers are erected outside the construction sites to reduce noise and dust nuisance to pedestrians or nearby areas.


1.Noise Barriers/sound barriers Specifications:
Material: Stainless steel sheet, mild carbon steel sheet, aluminum steel sheet, galvanized sheet.
Metal plate Thickness: 0.5mm-1.2mm.
Barrier forming thickness: 80mm, 100mm, etc.
Panel thickness: 4-20cm(as per request)
Panel size: Length: 2.0-3.0m/piece. Height: 0.5m-1.0m/piece
Popular size: 2500x500x80mm, 2500x500x100mm, 2000x500x50mm etc.
Hole type: Round hole and louver.
Barrier type: Top arc noise barrier wall, big arc noise barrier wall, knuckling noise barrier wall, top knuckling noise barrier, vertical noise barrier wall.
2.Noise Reduction Coefficient(NRC)
Frequency (Hz) | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
Noise Reduction Coefficient(NRC) | 0.13 | 0.19 | 0.26 | 0.38 | 0.52 | 0.6 | 0.72 | 0.84 | 0.82 |
Frequency (Hz) | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 |
Noise Reduction Coefficient(NRC) | 0.13 | 0.19 | 0.26 | 0.38 | 0.52 | 0.6 | 0.72 | 0.84 | 0.82 |
NRC 0.76 |
3.Soundproof
Frequency (Hz) | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
Soundproof (dB) | 21.5 | 33.8 | 31.4 | 33 | 34.9 | 34.3 | 32.2 | 33.6 | 32 |
Frequency (Hz) | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 |
Soundproof (dB) | 29.6 | 29.8 | 33.6 | 31.2 | 32.6 | 33.2 | 33 | 33.1 | 34.3 |
Rw 32 dB |
4.Wind Resistance
Wind Pressure Value(KN/M2) | Height(M) | Vertical Force(KN) | Horizontal Force(KN) | Bending Moment(KN*M) |
w.≦0.45 | 2 | 1.7 | 9.1 | 9.4 |
2.5 | 2.64 | 11.4 | 14.7 | |
3 | 3.3 | 13.7 | 21.1 | |
3.5 | 4.28 | 16 | 28.6 | |
4 | 4.92 | 18.3 | 37.3 | |
0.45 ≦w. ≦0.75 | 2 | 1.85 | 15.2 | 15.8 |
2.5 | 2.9 | 19 | 24.5 | |
3 | 3.62 | 22.8 | 35.1 | |
3.5 | 4.32 | 26.7 | 47.7 | |
4 | 5.4 | 30.5 | 62.1 |
Applications:
Noise barriers are mainly used along railways and highways, The noise barrier is mainly used for sound insulation and noise reduction in traffic and municipal facilities such as expressways, elevated composite roads, urban light rail and subway, to control the influence of traffic noise on the nearby urban areas, and can also be used for sound insulation and noise reduction in factories and other noise sources.